Monday 111219
"CrossFit Total"
Back squat, 1 rep
Shoulder Press, 1 rep
Deadlift, 1 repCole Dick (age 15): Squat 355, Press 145, Deadlift 475. Total 975lbs.
Post total to comments.Compare to 110829.
Benchmark, Memorial, Hero WODS | Crossfit Wods At Home
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Monday 111219
"CrossFit Total"
Back squat, 1 rep
Shoulder Press, 1 rep
Deadlift, 1 repCole Dick (age 15): Squat 355, Press 145, Deadlift 475. Total 975lbs.
Post total to comments.Compare to 110829.
Sunday 100919
Complete five rounds of:
Deadlift, 3 reps
Max rep Handstand push-ups
Austin Malleolo 495/24, 495/23, 495/20, 495/18, 495/18
Jason Khalipa 475/25, 475/22, 475/19, 475/16, 475/15
Pat Barber 413/25, 413/18, 413/19, 413/18, 413/15
Dave Lipson 555/21, 575/18, 585/15, 595(fail)/10, 475/10
Rob Orlando 535/22, 475/14, 500/12, 500/13
Elyse Umeda 235/15, 235/15, 235/15, 245/15, 245/13
Tamaryn Venter 220/10, 220/9, 220/9, 220/9, 220/7
Kim Malz 205/8, 215/7, 225/7, 225/6, 230/6
Post loads and reps for each round to comments.
Monday 110829
"CrossFit Total"
Back squat, 1 rep
Shoulder Press, 1 rep
Deadlift, 1 rep
Kevin Hare: Squat 365, Press 155, Deadlift 500. Total 1020lbs
Keegan Martin (age 17): Squat 355, Press 135, Deadlift 400. Total 890lbs
Matt Ross (age 15): Squat 300, Press 115, Deadlift 305. Total 720lbs
Alyssa Ross (age 17): Squat 215, Press 95, Deadlift 315. Total 625lbs
Katie Fairman: Squat 230, Press 95, Deadlift 275. Total 600lbs
Post total to comments.
Compare to 110513.
Saturday 101016
"CrossFit Total"
Back squat, 1 rep
Shoulder Press, 1 rep
Deadlift, 1 rep
Dave Lipson: Squat 550, Press 215, Deadlift 635. Total 1400lbs
Jason Khalipa: Squat 445, Press 240, Deadlift 535. Total 1220lbs
Kristan Clever: Squat 270, Press 115, Deadlift 335. Total 720lbs
Katie Hogan: Squat 245, Press 115, Deadlift 320. Total 685lbs
Elyse Umeda Squat 275, Press 105, Deadlift 295. Total 675lbs
Rebecca Voigt: Squat 215, Press 105, Deadlift 350. Total 670lbs
Kim Malz: Squat 235, Press 95, Deadlift 275. Total 605lbs
Post total to comments.
Compare to 100724.
Sunday 110925
Deadlift 3-3-3-3-3 reps
Austin Malleolo 525lbs, Spencer Hendel 525lbs, Cole Dick (age 15) 425lbs, Candice Ruiz 310lbs, Alyssa Ross (age 17) 300lbs.
Post loads to comments.
Compare to 110630.